# AWS IAM actions and access levels for 40 services

Facts read 16 Nov 2026. Page reviewed 16 Nov 2026.

Action counts for the 40 most used AWS services in the service reference fetched on 16 Nov 2026, split by access level: List, Read, Write, Permissions management and Tagging. A reader can see how large a service wildcard such as s3:* or ec2:* is before writing it into a policy, and how many of its actions change permissions.

| Service | Prefix | Actions | List | Read | Write | Permissions management | Tagging |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [S3](/actions/s3/) | `s3` | 180 | 18 | 66 | 57 | 27 | 12 |
| [EC2](/actions/ec2/) | `ec2` | 834 | 225 | 63 | 521 | 23 | 2 |
| [IAM](/actions/iam/) | `iam` | 190 | 40 | 37 | 74 | 23 | 16 |
| [Lambda](/actions/lambda/) | `lambda` | 135 | 25 | 32 | 68 | 8 | 2 |
| [DynamoDB](/actions/dynamodb/) | `dynamodb` | 85 | 7 | 31 | 42 | 3 | 2 |
| [RDS](/actions/rds/) | `rds` | 173 | 47 | 5 | 118 | 1 | 2 |
| [STS](/actions/sts/) | `sts` | 16 | 0 | 4 | 10 | 0 | 2 |
| [KMS](/actions/kms/) | `kms` | 58 | 7 | 7 | 38 | 4 | 2 |
| [Secrets Manager](/actions/secretsmanager/) | `secretsmanager` | 27 | 1 | 7 | 14 | 3 | 2 |
| [Systems Manager](/actions/ssm/) | `ssm` | 166 | 35 | 53 | 73 | 3 | 2 |
| [CloudWatch Logs](/actions/logs/) | `logs` | 133 | 33 | 26 | 68 | 2 | 4 |
| [CloudWatch](/actions/cloudwatch/) | `cloudwatch` | 165 | 25 | 49 | 81 | 8 | 2 |
| [CloudTrail](/actions/cloudtrail/) | `cloudtrail` | 66 | 8 | 21 | 35 | 0 | 2 |
| [SNS](/actions/sns/) | `sns` | 41 | 7 | 10 | 19 | 3 | 2 |
| [SQS](/actions/sqs/) | `sqs` | 20 | 0 | 7 | 8 | 3 | 2 |
| [EventBridge](/actions/events/) | `events` | 74 | 15 | 12 | 41 | 4 | 2 |
| [Elastic Container Registry](/actions/ecr/) | `ecr` | 65 | 5 | 22 | 32 | 4 | 2 |
| [Elastic Container Service](/actions/ecs/) | `ecs` | 92 | 15 | 20 | 54 | 1 | 2 |
| [EKS](/actions/eks/) | `eks` | 74 | 14 | 20 | 38 | 0 | 2 |
| [ELB](/actions/elasticloadbalancing/) | `elasticloadbalancing` | 77 | 2 | 22 | 50 | 1 | 2 |
| [EC2 Auto Scaling](/actions/autoscaling/) | `autoscaling` | 68 | 22 | 1 | 43 | 0 | 2 |
| [CloudFormation](/actions/cloudformation/) | `cloudformation` | 104 | 23 | 34 | 44 | 1 | 2 |
| [Route 53](/actions/route53/) | `route53` | 79 | 24 | 17 | 37 | 0 | 1 |
| [API Gateway](/actions/apigateway/) | `apigateway` | 44 | 5 | 7 | 22 | 10 | 0 |
| [Step Functions](/actions/states/) | `states` | 39 | 7 | 9 | 21 | 0 | 2 |
| [Glue](/actions/glue/) | `glue` | 306 | 27 | 93 | 148 | 36 | 2 |
| [Athena](/actions/athena/) | `athena` | 86 | 13 | 35 | 36 | 0 | 2 |
| [Kinesis](/actions/kinesis/) | `kinesis` | 47 | 4 | 12 | 26 | 0 | 5 |
| [Firehose](/actions/firehose/) | `firehose` | 12 | 2 | 1 | 7 | 0 | 2 |
| [ElastiCache](/actions/elasticache/) | `elasticache` | 77 | 20 | 1 | 54 | 0 | 2 |
| [OpenSearch Service](/actions/es/) | `es` | 138 | 34 | 29 | 73 | 0 | 2 |
| [Bedrock](/actions/bedrock/) | `bedrock` | 269 | 48 | 83 | 135 | 1 | 2 |
| [SageMaker](/actions/sagemaker/) | `sagemaker` | 460 | 97 | 104 | 257 | 0 | 2 |
| [CodeBuild](/actions/codebuild/) | `codebuild` | 67 | 18 | 12 | 35 | 2 | 0 |
| [CodePipeline](/actions/codepipeline/) | `codepipeline` | 44 | 3 | 12 | 27 | 0 | 2 |
| [Organizations](/actions/organizations/) | `organizations` | 63 | 20 | 9 | 27 | 5 | 2 |
| [Config](/actions/config/) | `config` | 102 | 18 | 40 | 42 | 0 | 2 |
| [GuardDuty](/actions/guardduty/) | `guardduty` | 104 | 18 | 29 | 55 | 0 | 2 |
| [SecurityHub](/actions/securityhub/) | `securityhub` | 141 | 20 | 52 | 66 | 1 | 2 |
| [Certificate Manager](/actions/acm/) | `acm` | 42 | 7 | 11 | 20 | 0 | 4 |

From AWS's service authorization reference, fetched 16 Nov 2026.

## Related pages

- [35 AWS managed policies and what each allows](/managed-policies/)
- [Guides](/guides/)
- [Glossary](/glossary/)

## Sources

- AWS Service Authorization Reference, programmatic access (fetched 16 Nov 2026): https://docs.aws.amazon.com/service-authorization/latest/reference/service-reference.html (read 16 Nov 2026)

Last reviewed 16 Nov 2026. Canonical: https://iampolicygenerator.com/actions/

This site is not affiliated with Amazon Web Services. AWS service and product names are used only to describe AWS services.
