AWS IAM actions and access levels for 40 services
Facts read 16 Nov 2026. Page reviewed 16 Nov 2026.
Action counts for the 40 most used AWS services in the service reference fetched on 16 Nov 2026, split by access level: List, Read, Write, Permissions management and Tagging. A reader can see how large a service wildcard such as s3:* or ec2:* is before writing it into a policy, and how many of its actions change permissions.
Open the workbench ยท How actions are named
| Service | Prefix | Actions | List | Read | Write | Permissions management | Tagging |
|---|---|---|---|---|---|---|---|
| S3 | s3 | 180 | 18 | 66 | 57 | 27 | 12 |
| EC2 | ec2 | 834 | 225 | 63 | 521 | 23 | 2 |
| IAM | iam | 190 | 40 | 37 | 74 | 23 | 16 |
| Lambda | lambda | 135 | 25 | 32 | 68 | 8 | 2 |
| DynamoDB | dynamodb | 85 | 7 | 31 | 42 | 3 | 2 |
| RDS | rds | 173 | 47 | 5 | 118 | 1 | 2 |
| STS | sts | 16 | 0 | 4 | 10 | 0 | 2 |
| KMS | kms | 58 | 7 | 7 | 38 | 4 | 2 |
| Secrets Manager | secretsmanager | 27 | 1 | 7 | 14 | 3 | 2 |
| Systems Manager | ssm | 166 | 35 | 53 | 73 | 3 | 2 |
| CloudWatch Logs | logs | 133 | 33 | 26 | 68 | 2 | 4 |
| CloudWatch | cloudwatch | 165 | 25 | 49 | 81 | 8 | 2 |
| CloudTrail | cloudtrail | 66 | 8 | 21 | 35 | 0 | 2 |
| SNS | sns | 41 | 7 | 10 | 19 | 3 | 2 |
| SQS | sqs | 20 | 0 | 7 | 8 | 3 | 2 |
| EventBridge | events | 74 | 15 | 12 | 41 | 4 | 2 |
| Elastic Container Registry | ecr | 65 | 5 | 22 | 32 | 4 | 2 |
| Elastic Container Service | ecs | 92 | 15 | 20 | 54 | 1 | 2 |
| EKS | eks | 74 | 14 | 20 | 38 | 0 | 2 |
| ELB | elasticloadbalancing | 77 | 2 | 22 | 50 | 1 | 2 |
| EC2 Auto Scaling | autoscaling | 68 | 22 | 1 | 43 | 0 | 2 |
| CloudFormation | cloudformation | 104 | 23 | 34 | 44 | 1 | 2 |
| Route 53 | route53 | 79 | 24 | 17 | 37 | 0 | 1 |
| API Gateway | apigateway | 44 | 5 | 7 | 22 | 10 | 0 |
| Step Functions | states | 39 | 7 | 9 | 21 | 0 | 2 |
| Glue | glue | 306 | 27 | 93 | 148 | 36 | 2 |
| Athena | athena | 86 | 13 | 35 | 36 | 0 | 2 |
| Kinesis | kinesis | 47 | 4 | 12 | 26 | 0 | 5 |
| Firehose | firehose | 12 | 2 | 1 | 7 | 0 | 2 |
| ElastiCache | elasticache | 77 | 20 | 1 | 54 | 0 | 2 |
| OpenSearch Service | es | 138 | 34 | 29 | 73 | 0 | 2 |
| Bedrock | bedrock | 269 | 48 | 83 | 135 | 1 | 2 |
| SageMaker | sagemaker | 460 | 97 | 104 | 257 | 0 | 2 |
| CodeBuild | codebuild | 67 | 18 | 12 | 35 | 2 | 0 |
| CodePipeline | codepipeline | 44 | 3 | 12 | 27 | 0 | 2 |
| Organizations | organizations | 63 | 20 | 9 | 27 | 5 | 2 |
| Config | config | 102 | 18 | 40 | 42 | 0 | 2 |
| GuardDuty | guardduty | 104 | 18 | 29 | 55 | 0 | 2 |
| SecurityHub | securityhub | 141 | 20 | 52 | 66 | 1 | 2 |
| Certificate Manager | acm | 42 | 7 | 11 | 20 | 0 | 4 |
Related pages
Sources
Last reviewed 16 Nov 2026.